Legality, sources and application of the criminal laws; General theory of crime; elements of a crime; <I>Actus reus</I> and defenses; superior orders, necessity; <I>Mens rea</I> and crimes of negligence; mistake and ignorance of the laws. (in Turkish)
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2025-2026 Fall | 2.62 | 3 sec · 175 öğr |
| 2024-2025 Fall | 2.03 | 2 sec · 196 öğr |
| 2023-2024 Fall | 2.03 | 2 sec · 190 öğr |
| 2022-2023 Fall | 2.25 | 3 sec · 171 öğr |
| 2021-2022 Fall | 1.72 | 4 sec · 184 öğr |
| 2021-2022 Spring | 1.80 | 1 sec · 47 öğr |
| 2020-2021 Fall | 2.05 | 4 sec · 194 öğr |
| 2019-2020 Fall | 2.52 | 4 sec · 186 öğr |
| 2018-2019 Fall | 2.18 | 4 sec · 202 öğr |
| 2017-2018 Fall | 2.13 | 4 sec · 189 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.