The institutional and substantive aspects of EU Law; origins, historical evolution, institutions, competences of the EU, legislative procedures and sources of EU law, principles governing the relationship between national law and EU Law; main aspects of free movement of goods, workers, services and capital and the area of freedom, security and justice.
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2025-2026 Fall | 2.42 | 1 sec · 72 öğr |
| 2023-2024 Spring | 3.41 | 1 sec · 26 öğr |
| 2022-2023 Fall | 3.02 | 1 sec · 26 öğr |
| 2021-2022 Fall | 3.09 | 1 sec · 40 öğr |
| 2020-2021 Fall | 3.07 | 1 sec · 40 öğr |
| 2019-2020 Fall | 2.99 | 1 sec · 22 öğr |
| 2018-2019 Fall | 2.66 | 1 sec · 47 öğr |
| 2018-2019 Spring | 2.04 | 1 sec · 14 öğr |
| 2017-2018 Fall | 2.73 | 2 sec · 169 öğr |
| 2017-2018 Summer | 2.57 | 1 sec · 11 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.