Selected current and advanced topics in organic chemistry, extensive reading of the recent literature and critical evaluation. Seminar presentations with strong class participation.
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2024-2025 Spring | 3.88 | 1 sec · 5 öğr |
| 2016-2017 Spring | 3.75 | 1 sec · 16 öğr |
| 2015-2016 Spring | 2.83 | 1 sec · 20 öğr |
| 2014-2015 Spring | 3.95 | 1 sec · 12 öğr |
| 2011-2012 Spring | 3.10 | 1 sec · 30 öğr |
| 2010-2011 Spring | 3.98 | 1 sec · 19 öğr |
| 2009-2010 Spring | 4.00 | 1 sec · 1 öğr |
| 2007-2008 Spring | 3.84 | 1 sec · 22 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.