Fundamentals and applications of four medical imaging techniques: magnetic resonance imaging, ultrasound, nuclear medicine X-ray computed tomography.
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2024-2025 Fall | 2.79 | 1 sec · 56 öğr |
| 2022-2023 Fall | 2.75 | 1 sec · 47 öğr |
| 2021-2022 Fall | 2.89 | 1 sec · 18 öğr |
| 2020-2021 Fall | 2.75 | 1 sec · 24 öğr |
| 2019-2020 Fall | 2.53 | 1 sec · 38 öğr |
| 2018-2019 Fall | 2.27 | 1 sec · 34 öğr |
| 2017-2018 Fall | 2.34 | 1 sec · 58 öğr |
| 2016-2017 Fall | 2.22 | 1 sec · 31 öğr |
| 2015-2016 Spring | 2.23 | 1 sec · 68 öğr |
| 2014-2015 Spring | 2.68 | 1 sec · 46 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.