Crystal diffraction; crystal binding; phonons and lattice vibrations; thermal, acoustic and optical properties; free electron model; energy bands, electron-phonon interactions; semiconductors; transport properties.
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2025-2026 Fall | 3.08 | 1 sec · 16 öğr |
| 2024-2025 Fall | 3.96 | 1 sec · 7 öğr |
| 2023-2024 Fall | 3.09 | 1 sec · 24 öğr |
| 2022-2023 Fall | 3.42 | 1 sec · 19 öğr |
| 2021-2022 Fall | 2.43 | 1 sec · 19 öğr |
| 2020-2021 Fall | 3.23 | 1 sec · 28 öğr |
| 2019-2020 Fall | 2.29 | 1 sec · 25 öğr |
| 2018-2019 Fall | 3.41 | 1 sec · 19 öğr |
| 2017-2018 Fall | 2.55 | 1 sec · 21 öğr |
| 2016-2017 Fall | 2.71 | 1 sec · 10 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.