General survey of nanoscience and nanotechnology, Atomic scale characterization and processes: Scanning probe microscopies: STM/AFM and atomic manipulation, Nanofabrication, Carbon Nanotubes, Nanowires, Transport in nanostructures, Nanoelectronics, Nanomagnetism, Spintronics.
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2023-2024 Fall | 3.60 | 1 sec · 5 öğr |
| 2018-2019 Spring | 3.83 | 1 sec · 6 öğr |
| 2017-2018 Fall | 3.24 | 1 sec · 7 öğr |
| 2016-2017 Fall | 3.55 | 1 sec · 15 öğr |
| 2015-2016 Fall | 3.59 | 1 sec · 28 öğr |
| 2013-2014 Fall | 3.75 | 1 sec · 19 öğr |
| 2012-2013 Spring | 3.44 | 1 sec · 22 öğr |
| 2011-2012 Fall | 3.37 | 1 sec · 42 öğr |
| 2009-2010 Fall | 3.82 | 1 sec · 29 öğr |
| 2007-2008 Fall | 3.51 | 1 sec · 54 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.