This course focuses on the concepts of motion design, effective use of motion graphics through; storyboarding, sequential aspects of composition, kinetic images and type and animation basics with today's software usage techniques on time based media principles.
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2024-2025 Spring | 2.91 | 3 sec · 41 öğr |
| 2023-2024 Spring | 2.89 | 3 sec · 58 öğr |
| 2022-2023 Spring | 2.84 | 2 sec · 32 öğr |
| 2021-2022 Spring | 3.09 | 2 sec · 31 öğr |
| 2020-2021 Spring | 2.82 | 2 sec · 33 öğr |
| 2019-2020 Spring | 3.21 | 2 sec · 22 öğr |
| 2018-2019 Fall | 2.65 | 1 sec · 17 öğr |
| 2018-2019 Spring | 2.90 | 1 sec · 22 öğr |
| 2017-2018 Spring | 2.64 | 1 sec · 9 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.