Course for non-majors introducing basic principles and techniques of photography, darkroom techniques and processes.
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2024-2025 Fall | 2.25 | 2 sec · 19 öğr |
| 2024-2025 Spring | 2.90 | 1 sec · 18 öğr |
| 2023-2024 Fall | 2.63 | 1 sec · 8 öğr |
| 2023-2024 Spring | 1.93 | 2 sec · 26 öğr |
| 2022-2023 Fall | 2.42 | 4 sec · 68 öğr |
| 2022-2023 Spring | 2.01 | 2 sec · 25 öğr |
| 2021-2022 Fall | 2.93 | 1 sec · 20 öğr |
| 2021-2022 Spring | 2.14 | 2 sec · 34 öğr |
| 2020-2021 Fall | 3.52 | 1 sec · 19 öğr |
| 2020-2021 Spring | 3.22 | 2 sec · 27 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.