Current topics in molecular biology, comprehensive reading, critical evaluations of scientific references, seminar presentations and class participation.
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2024-2025 Spring | 3.96 | 1 sec · 8 öğr |
| 2023-2024 Spring | 3.86 | 1 sec · 5 öğr |
| 2022-2023 Spring | 3.76 | 1 sec · 12 öğr |
| 2021-2022 Spring | 3.90 | 1 sec · 7 öğr |
| 2020-2021 Spring | 3.62 | 1 sec · 12 öğr |
| 2019-2020 Spring | 3.84 | 1 sec · 20 öğr |
| 2018-2019 Spring | 4.00 | 1 sec · 5 öğr |
| 2017-2018 Spring | 3.92 | 1 sec · 18 öğr |
| 2016-2017 Spring | 4.00 | 1 sec · 1 öğr |
| 2015-2016 Spring | 3.95 | 1 sec · 19 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.