Cell structure and function, the cytoskeleton, intracellular compartments, vesicular trafficking, the cell-division cycle, cell junctions, cell adhesion, extracellular matrix and development.
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2025-2026 Fall | 3.20 | 1 sec · 22 öğr |
| 2024-2025 Fall | 3.46 | 1 sec · 15 öğr |
| 2023-2024 Fall | 3.55 | 1 sec · 10 öğr |
| 2022-2023 Fall | 3.51 | 1 sec · 18 öğr |
| 2021-2022 Fall | 3.59 | 1 sec · 11 öğr |
| 2020-2021 Fall | 3.69 | 1 sec · 15 öğr |
| 2019-2020 Fall | 3.92 | 1 sec · 16 öğr |
| 2018-2019 Fall | 4.00 | 1 sec · 11 öğr |
| 2017-2018 Fall | 3.54 | 1 sec · 16 öğr |
| 2016-2017 Fall | 3.64 | 1 sec · 14 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.