Fundamentals of synthetic biology. Structure of biological molecules, self-assembly in biological systems, RNA control of biomolecular interactions. Fundamentals of synthetic biological device design.
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2023-2024 Fall | 3.76 | 1 sec · 7 öğr |
| 2022-2023 Fall | 3.73 | 1 sec · 12 öğr |
| 2021-2022 Fall | 3.62 | 1 sec · 12 öğr |
| 2020-2021 Fall | 3.58 | 1 sec · 12 öğr |
| 2019-2020 Fall | 3.58 | 1 sec · 10 öğr |
| 2018-2019 Fall | 3.55 | 1 sec · 13 öğr |
| 2017-2018 Fall | 3.13 | 1 sec · 8 öğr |
| 2016-2017 Fall | 3.34 | 1 sec · 15 öğr |
| 2015-2016 Fall | 3.67 | 1 sec · 14 öğr |
| 2014-2015 Fall | 3.74 | 1 sec · 10 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.