This course covers approaches to the study of entrepreneurship and discusses challenges that companies face in identifying, creating and exploiting opportunities for innovation on a systematic basis. Within this context, family businesses and the private sector development and innovation in Turkey will also be explored.
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2023-2024 Fall | 3.52 | 1 sec · 22 öğr |
| 2022-2023 Fall | 3.48 | 1 sec · 25 öğr |
| 2021-2022 Fall | 3.68 | 1 sec · 16 öğr |
| 2020-2021 Fall | 3.64 | 1 sec · 17 öğr |
| 2019-2020 Fall | 3.40 | 1 sec · 15 öğr |
| 2018-2019 Fall | 3.67 | 1 sec · 18 öğr |
| 2017-2018 Fall | 3.60 | 1 sec · 13 öğr |
| 2016-2017 Fall | 3.41 | 1 sec · 14 öğr |
| 2015-2016 Fall | 3.22 | 1 sec · 36 öğr |
| 2011-2012 Fall | 3.45 | 1 sec · 16 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.