Art of story-telling, increasing awareness of memory, observation, and interpersonal relationships through the construction of narrative form for the screen. The ways in which an audience can be manipulated through the use of language. Themes with stories drawn from experience and conventions, problems, and possibilities of screenwriting.
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2024-2025 Fall | 2.38 | 1 sec · 15 öğr |
| 2019-2020 Fall | 2.99 | 1 sec · 12 öğr |
| 2018-2019 Fall | 3.19 | 1 sec · 12 öğr |
| 2018-2019 Spring | 3.03 | 1 sec · 12 öğr |
| 2017-2018 Fall | 3.42 | 1 sec · 13 öğr |
| 2014-2015 Spring | 3.17 | 2 sec · 27 öğr |
| 2013-2014 Fall | 3.13 | 1 sec · 12 öğr |
| 2013-2014 Spring | 3.12 | 1 sec · 16 öğr |
| 2011-2012 Fall | 2.60 | 1 sec · 8 öğr |
| 2009-2010 Fall | 2.57 | 1 sec · 7 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.