An overview of the fundamental research methods in media, visual, and cultural studies. Research methods include effect studies, media ethnography, content analysis, and other ways of studying media through close examination of its texts, institutions, audiences, and subcultures.
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2024-2025 Spring | 3.35 | 1 sec · 10 öğr |
| 2023-2024 Spring | 3.54 | 1 sec · 10 öğr |
| 2022-2023 Spring | 3.74 | 1 sec · 9 öğr |
| 2021-2022 Spring | 3.46 | 1 sec · 10 öğr |
| 2020-2021 Spring | 2.99 | 1 sec · 10 öğr |
| 2019-2020 Fall | 3.30 | 1 sec · 11 öğr |
| 2018-2019 Fall | 3.37 | 1 sec · 7 öğr |
| 2017-2018 Fall | 3.91 | 1 sec · 11 öğr |
| 2016-2017 Fall | 3.32 | 1 sec · 14 öğr |
| 2015-2016 Fall | 3.29 | 2 sec · 22 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.