Introduces microeconomic concepts and analysis, supply and demand analysis, theories of the firm and of individual behavior, competition and monopoly, welfare economics. Application to problems of current economic policy.
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2025-2026 Fall | 2.34 | 10 sec · 274 öğr |
| 2024-2025 Fall | 2.53 | 14 sec · 311 öğr |
| 2024-2025 Spring | 2.59 | 7 sec · 150 öğr |
| 2023-2024 Fall | 2.54 | 14 sec · 326 öğr |
| 2023-2024 Spring | 1.91 | 7 sec · 143 öğr |
| 2022-2023 Fall | 2.45 | 14 sec · 327 öğr |
| 2022-2023 Spring | 1.48 | 7 sec · 139 öğr |
| 2021-2022 Fall | 2.11 | 14 sec · 280 öğr |
| 2021-2022 Spring | 2.11 | 7 sec · 157 öğr |
| 2020-2021 Fall | 2.72 | 14 sec · 261 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.
Tarık Kara, Arda Gitmez, Nuh Aygün Dalkıran, Çağla Ökten, Ayşe Özgür Pehlivan, Mehmet Taner Yiğit, Neil Lewis Arnwine, Bahar Onar