Introduction to cell division and differentiation introduction to the molecular biology methods, recombinant DNA technology, biotechnology. (Laboratory work is obligatory)
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2024-2025 Spring | 2.92 | 1 sec · 78 öğr |
| 2023-2024 Spring | 2.59 | 1 sec · 58 öğr |
| 2022-2023 Spring | 2.57 | 1 sec · 81 öğr |
| 2021-2022 Spring | 2.71 | 1 sec · 71 öğr |
| 2020-2021 Spring | 2.86 | 1 sec · 67 öğr |
| 2019-2020 Spring | 2.78 | 1 sec · 56 öğr |
| 2018-2019 Spring | 2.77 | 1 sec · 64 öğr |
| 2017-2018 Spring | 2.60 | 1 sec · 61 öğr |
| 2016-2017 Spring | 2.28 | 2 sec · 64 öğr |
| 2015-2016 Spring | 2.92 | 2 sec · 82 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.