Mendelian genetics, chromosome theory of inheritance, linkage, genetic mapping in eukaryotes and prokaryotes, chromosomal mutations, gene mutations, molecular genetics, population genetics, quantitative genetics, molecular evolution.
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2025-2026 Fall | 2.77 | 2 sec · 66 öğr |
| 2024-2025 Fall | 2.87 | 2 sec · 55 öğr |
| 2023-2024 Fall | 2.75 | 2 sec · 68 öğr |
| 2022-2023 Fall | 3.21 | 2 sec · 65 öğr |
| 2021-2022 Fall | 3.00 | 1 sec · 60 öğr |
| 2020-2021 Fall | 3.36 | 1 sec · 55 öğr |
| 2019-2020 Fall | 3.03 | 1 sec · 54 öğr |
| 2018-2019 Fall | 2.91 | 1 sec · 58 öğr |
| 2017-2018 Fall | 2.42 | 2 sec · 61 öğr |
| 2016-2017 Fall | 3.07 | 2 sec · 80 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.