This course is designed to introduce Engineering students to the fundamentals of economic analysis. It provides an introduction to micro and macroeconomic principles and concepts. The course also introduces the students to the cove topics of intermediate level of microeconomic analysis: analysis of the consumer, the firm, and the market.
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2025-2026 Fall | 2.71 | 3 sec · 137 öğr |
| 2024-2025 Fall | 2.66 | 3 sec · 144 öğr |
| 2024-2025 Spring | 2.54 | 2 sec · 99 öğr |
| 2023-2024 Fall | 2.63 | 3 sec · 128 öğr |
| 2023-2024 Spring | 2.69 | 2 sec · 72 öğr |
| 2022-2023 Fall | 2.71 | 3 sec · 147 öğr |
| 2022-2023 Spring | 2.43 | 2 sec · 106 öğr |
| 2021-2022 Fall | 2.55 | 3 sec · 133 öğr |
| 2021-2022 Spring | 2.26 | 2 sec · 70 öğr |
| 2020-2021 Fall | 2.08 | 3 sec · 174 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.