This course offers basic knowledge of interpersonal communication principles and their practical application in everyday interpersonal settings. Emphasis is on improving interpersonal skills and helping students increase their communication competence through readings, lectures, in-class activities and out of class assignments.
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2025-2026 Fall | 3.23 | 1 sec · 12 öğr |
| 2018-2019 Fall | 3.13 | 1 sec · 8 öğr |
| 2017-2018 Fall | 3.03 | 1 sec · 19 öğr |
| 2016-2017 Fall | 2.55 | 1 sec · 19 öğr |
| 2015-2016 Fall | 3.23 | 1 sec · 12 öğr |
| 2014-2015 Fall | 3.17 | 1 sec · 16 öğr |
| 2013-2014 Fall | 3.44 | 1 sec · 10 öğr |
| 2012-2013 Fall | 3.51 | 1 sec · 15 öğr |
| 2011-2012 Fall | 2.49 | 1 sec · 11 öğr |
| 2010-2011 Fall | 1.88 | 1 sec · 22 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.