This course is a comprehensive introduction to the field of empirical research which examines the individual in a social setting. It covers areas such as social cognition, social perception, attitudes, conformity, and aggression.
İlk dosyayı sen ekleyebilirsin — notlar, geçmiş finaller, çözümler, cheat-sheet, ne varsa. Drive linki / PDF / ZIP / fotoğraf, hepsi olur.
Şu an: mail at, ben düzenleyip yayına alayım. Form/upload UX yakında geliyor (Kimya tasarlıyor).
| Dönem | Course CPA | |
|---|---|---|
| 2025-2026 Fall | 2.60 | 2 sec · 110 öğr |
| 2024-2025 Fall | 2.72 | 2 sec · 110 öğr |
| 2024-2025 Spring | 2.64 | 1 sec · 52 öğr |
| 2023-2024 Fall | 2.85 | 2 sec · 128 öğr |
| 2023-2024 Spring | 2.48 | 1 sec · 52 öğr |
| 2022-2023 Fall | 3.11 | 2 sec · 132 öğr |
| 2022-2023 Spring | 2.49 | 1 sec · 64 öğr |
| 2021-2022 Fall | 2.72 | 2 sec · 122 öğr |
| 2021-2022 Spring | 2.89 | 1 sec · 65 öğr |
| 2020-2021 Fall | 3.01 | 1 sec · 65 öğr |
Aggregate course GPA — Bilkent STARS'tan public data. Hoca-bazlı per-section detayı için STARS evaluation report →. Öğrenci anket cevapları KVKK kapsamında defter'de tutulmaz.